

Description
Outrunner brushless motor at KV450 for 6S LiPo. Φ45.7 × 43 mm stator for high-torque applications.
Basic Specifications
Stator Dimensions
Φ45.7 × 43 mm
Slots / Poles
12N14P (7 pole pairs)
Motor Weight
210 g
KV Value
KV450
Rated Voltage
22.2 V (6S LiPo)
Max Current
48.8 A
Max Power
1154 W
Recommended Prop
15 ~ 16.5 inch (15×5.0 / 15×8.0 / 16×5.4)
Operating Temp
-20 ~ +85 ℃
Load Performance Data
6S LiPo, sea-level static thrust stand. Measured values; rated specs may differ.
Propeller 15.5 × 5.0 · BLDC ESC · Thrust (g) vs Throttle (%)
Propeller 16.5 × 5.4 · BLDC ESC · Thrust (g) vs Throttle (%)
Propeller 15.5 × 5.0 · FOC ESC (Combo) · Thrust (g) vs Throttle (%)
Propeller 16.5 × 5.4 · FOC ESC (Combo) · Thrust (g) vs Throttle (%)
Propeller 15.5 × 5.0 · BLDC ESC
| Throttle | Speed (rpm) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Eff (g/W) | Temp (℃) |
|---|---|---|---|---|---|---|---|
| 40% | 4146 | 25.11 | 830 | 3.8 | 96 | 8.61 | — |
| 50% | 5079 | 25.05 | 1247 | 6.7 | 168 | 7.42 | — |
| 60% | 5994 | 24.98 | 1781 | 10.8 | 270 | 6.60 | — |
| 70% | 6800 | 24.88 | 2314 | 16.2 | 402 | 5.75 | — |
| 80% | 7579 | 24.76 | 2893 | 22.4 | 555 | 5.22 | — |
| 90% | 8310 | 24.62 | 3507 | 30.1 | 742 | 4.73 | — |
| 100% | 8767 | 24.50 | 4069 | 36 | 882 | 4.51 | — |
Propeller 16.5 × 5.4 · BLDC ESC
| Throttle | Speed (rpm) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Eff (g/W) | Temp (℃) |
|---|---|---|---|---|---|---|---|
| 40% | 4095 | 25.10 | 976 | 4.6 | 116 | 8.44 | — |
| 50% | 5003 | 25.04 | 1554 | 7.9 | 199 | 7.82 | — |
| 60% | 5875 | 24.95 | 2085 | 13 | 324 | 6.43 | — |
| 70% | 6652 | 24.84 | 2631 | 18.4 | 458 | 5.75 | — |
| 80% | 7401 | 24.70 | 3294 | 25.9 | 639 | 5.16 | — |
| 90% | 8076 | 24.53 | 3974 | 34.9 | 856 | 4.64 | — |
| 100% | 8522 | 24.42 | 4530 | 41.1 | 1005 | 4.43 | — |
Propeller 15.5 × 5.0 · FOC ESC (Combo)
| Throttle | Speed (rpm) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Eff (g/W) | Temp (℃) |
|---|---|---|---|---|---|---|---|
| 40% | 3544 | 25.26 | 607 | 2.6 | 66 | 9.16 | — |
| 50% | 4425 | 25.23 | 963 | 4.7 | 120 | 8.05 | — |
| 60% | 5311 | 25.18 | 1372 | 7.7 | 195 | 7.05 | — |
| 70% | 6240 | 25.08 | 2141 | 13.9 | 349 | 6.13 | — |
| 80% | 7139 | 24.95 | 2842 | 22.2 | 554 | 5.13 | — |
| 90% | — | 24.79 | 3638 | 32.3 | 800 | 4.55 | — |
| 100% | 9001 | 24.63 | 4455 | 42.7 | 1051 | 4.15 | — |
Propeller 16.5 × 5.4 · FOC ESC (Combo)
| Throttle | Speed (rpm) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Eff (g/W) | Temp (℃) |
|---|---|---|---|---|---|---|---|
| 40% | 3524 | 25.25 | 739 | 3.1 | 78 | 9.43 | — |
| 50% | 4425 | 25.21 | 1180 | 6 | 150 | 7.87 | — |
| 60% | 5311 | 25.15 | 1648 | 9.5 | 239 | 6.89 | — |
| 70% | 6182 | 25.07 | 2259 | 14.4 | 360 | 6.28 | — |
| 80% | 7095 | 24.96 | 3019 | 22.3 | 556 | 5.43 | — |
| 90% | 8016 | 24.79 | 3985 | 32.6 | 807 | 4.94 | — |
| 100% | 8835 | 24.55 | 4928 | 47 | 1154 | 4.19 | — |

