

Description
Outrunner brushless motor at KV900 for 4–6S LiPo, with a tall Φ37.2 × 51.1 mm stator for sustained thrust.
Basic Specifications
Stator Dimensions
Φ37.2 × 51.1 mm
Slots / Poles
12N14P (7 pole pairs)
Motor Weight
113.1 g
Shaft / Thread
IN5 / OUT5 · M5 × 0.8
Mounting Hole
19 × 19 mm (M3)
KV Value
KV900
Rated Voltage
14.8 ~ 22.2 V
Max Current
62 A
Max Power
1894 W
Recommended Prop
9 ~ 10 inch (9×4×3 / 10×4.5)
Operating Temp
-20 ~ +85 ℃
Load Performance Data
6S LiPo, 20%–100% throttle on static thrust stand. Measured values; rated specs may differ.
Propeller 10 × 4.5 · Thrust (g) vs Throttle (%)
Propeller 9 × 4 × 3 · Thrust (g) vs Throttle (%)
Propeller 10 × 4.5
| Throttle | Voltage (V) | Thrust (g) | Torque (N·m) | Current (A) | Power (W) | Eff (g/W) | Temp (℃) |
|---|---|---|---|---|---|---|---|
| 20% | 25.17 | 270 | 0.049 | 1.58 | 40 | 6.8 | 35 |
| 40% | 25.08 | 836 | 0.132 | 6.16 | 154 | 5.5 | — |
| 60% | 24.87 | 1814 | 0.262 | 17.30 | 430 | 4.3 | — |
| 80% | 24.50 | 3004 | 0.443 | 35.30 | 864 | 3.4 | — |
| 100% | 23.98 | 4084 | 0.621 | 61.50 | 1474 | 2.7 | — |
Propeller 9 × 4 × 3
| Throttle | Voltage (V) | Thrust (g) | Torque (N·m) | Current (A) | Power (W) | Eff (g/W) | Temp (℃) |
|---|---|---|---|---|---|---|---|
| 20% | 25.17 | 209 | 0.038 | 1.50 | 37.7 | 5.6 | 33.1 |
| 40% | 25.11 | 612 | 0.088 | 4.60 | 115 | 5.3 | — |
| 60% | 24.98 | 1253 | 0.187 | 11.20 | 279 | 4.5 | — |
| 80% | 24.56 | 2260 | 0.306 | 23.60 | 579 | 3.7 | — |
| 100% | 24.35 | 3404 | 0.436 | 42.15 | 1026 | 3.1 | — |

