

Description
Outrunner brushless motor at KV1150 for 4–6S LiPo. Φ37.2 × 27 mm stator suits agile mid-size builds.
Basic Specifications
Stator Dimensions
Φ37.4 × 27 mm
Slots / Poles
12N14P (7 pole pairs)
Motor Weight
78 g
Shaft / Thread
Φ5.0 mm / M5 × 0.8
Mounting Hole
19 × 19 mm (M3)
KV Value
KV1150
Rated Voltage
14.8 ~ 22.2 V
Max Current
59.1 A
Max Power
1437 W
Recommended Prop
8 ~ 10 inch (8×4.0 / 10×5.1)
Operating Temp
-20 ~ +85 ℃
Load Performance Data
6S LiPo, sea-level static thrust stand. Measured values; rated specs may differ.
Propeller 8 × 4.0 · Thrust (g) vs Throttle (%)
Propeller 10 × 5.1 · Thrust (g) vs Throttle (%)
Propeller 8 × 4.0
| Throttle | Voltage (V) | Thrust (g) | Torque (N·m) | Current (A) | Power (W) | Eff (g/W) | Temp (℃) |
|---|---|---|---|---|---|---|---|
| 20% | 25.17 | 276.0 | 0.0399 | 1.53 | 38.5 | 7.2 | 21.0 |
| 40% | 25.10 | 704.1 | 0.0984 | 5.19 | 130.3 | 5.4 | 21.2 |
| 60% | 24.92 | 1431.9 | 0.1970 | 13.80 | 344.0 | 4.2 | 21.6 |
| 80% | 24.62 | 2364.5 | 0.3265 | 29.12 | 716.8 | 3.3 | 22.3 |
| 100% | 24.15 | 3363.9 | 0.4683 | 51.51 | 1244.2 | 2.7 | 22.7 |
Propeller 10 × 5.1
| Throttle | Voltage (V) | Thrust (g) | Torque (N·m) | Current (A) | Power (W) | Eff (g/W) | Temp (℃) |
|---|---|---|---|---|---|---|---|
| 20% | 25.18 | 306.0 | 0.0560 | 1.64 | 41.3 | 7.4 | 24.2 |
| 40% | 25.06 | 1090.0 | 0.1760 | 7.95 | 199.3 | 5.5 | 25.2 |
| 60% | 24.80 | 2128.0 | 0.3380 | 22.40 | 555.5 | 3.8 | 26.7 |
| 80% | 24.38 | 3198.0 | 0.5050 | 43.92 | 1070.8 | 3.0 | 31.5 |
| 100% | 23.58 | 3584.0 | 0.5610 | 59.07 | 1437.3 | 2.4 | 33.8 |

