

Description
Outrunner brushless motor at KV2700, optimized for 4S LiPo and 5" race / freestyle quads. 36.6 g with a Φ27.6 × 32.8 mm stator.
Basic Specifications
Stator Dimensions
Φ27.6 × 32.8 mm
Slots / Poles
12N14P (7 pole pairs)
Motor Weight
36.6 g
KV Value
KV2700
Rated Voltage
14.8 V (4S LiPo)
Max Current
55 A
Max Power
1297 W
Recommended Prop
5 inch (5.1×3.3 / 5.1×4.6)
Operating Temp
-20 ~ +85 ℃
Load Performance Data
4S LiPo, sea-level static thrust stand. Measured values; rated specs may differ.
Propeller 5.1 × 3.3 · Thrust (g) vs Throttle (%)
Propeller 5.1 × 4.6 · Thrust (g) vs Throttle (%)
Propeller 5.1 × 3.3
| Throttle | Voltage (V) | Thrust (g) | Torque (N·m) | Current (A) | Power (W) | Eff (g/W) | Temp (℃) |
|---|---|---|---|---|---|---|---|
| 20% | 16.74 | 228.3 | 0.0242 | 3.33 | 55.8 | 4.1 | 30.3 |
| 40% | 16.60 | 549.0 | 0.0553 | 10.12 | 168.0 | 3.3 | 30.5 |
| 60% | 16.46 | 813.2 | 0.0814 | 17.36 | 285.8 | 2.8 | 31.4 |
| 80% | 16.22 | 1180.0 | 0.1190 | 29.49 | 478.3 | 2.5 | 33.1 |
| 100% | 15.84 | 1596.2 | 0.1634 | 47.65 | 754.9 | 2.1 | 34.8 |
Propeller 5.1 × 4.6
| Throttle | Voltage (V) | Thrust (g) | Torque (N·m) | Current (A) | Power (W) | Eff (g/W) | Temp (℃) |
|---|---|---|---|---|---|---|---|
| 20% | 16.74 | 236.0 | 0.0264 | 3.48 | 58.2 | 4.1 | 20.5 |
| 40% | 16.60 | 560.6 | 0.0599 | 10.48 | 174.1 | 3.2 | 21.3 |
| 60% | 16.45 | 837.4 | 0.0888 | 18.31 | 301.2 | 2.8 | 22.5 |
| 80% | 16.17 | 1234.7 | 0.1315 | 32.19 | 520.3 | 2.4 | 25.1 |
| 100% | 15.76 | 1673.5 | 0.1803 | 52.39 | 825.5 | 2.0 | 26.5 |


